Solution Description
Item Description:
one. Flexspline is a hollow flanging common cylinder construction.
two. There is a huge-diameter hollow shaft gap in the middle of the cam of the wave generator. The inner layout of the reducer has a assist bearing.
three. It has a completely sealed construction and is simple to put in. It is quite ideal for situations the place the wire wants to be threaded from the middle of the reducer.
Benefits:
1. Large precision,large torque
two. Committed complex staff can be on-the-go to provide design answers
3. Manufacturing facility direct product sales good workmanship tough quality assurance
four. Product top quality problems have a a single-year guarantee time, can be returned for alternative or fix
Firm profile:
HangZhou CZPT Engineering Co., Ltd. set up in 2014, is committed to the R & D plant of substantial-precision transmission parts. At existing, the once-a-year production capability can attain 45000 sets of harmonic reducers. We firmly feel in top quality 1st. All back links from uncooked resources to concluded products are strictly supervised and managed, which offers a reliable foundation for product good quality. Our goods are bought all over the place and abroad.
The harmonic reducer and other high-precision transmission factors were independently designed by the business. Our company spends 20% of its sales every single calendar year on the investigation and development of new technologies in the industry. There are 5 men and women in R & D.
Our gain is as under:
1.7 many years of marketing knowledge
two. 5-man or woman R & D staff to supply you with complex assistance
3. It is offered at residence and overseas and exported to Turkey and Ireland
four. The merchandise top quality is guaranteed with a one-yr warranty
5. Goods can be personalized
Power manufacturing facility:
Our plant has an entire campus The number of workshops is all around three hundred Whether or not it really is from the creation of raw supplies and the procurement of raw components to the inspection of finished products, we are doing it ourselves. There is a full creation system
HST-III Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed CZPT torque at start quit | The allowable optimum of the average load torque | Maximum torque is permitted in an immediate | Permit the highest speed to be entered | Typical input velocity is authorized | Back gap | layout lifestyle | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | fifty | 6.two | .six | 20.seven | 2.1 | 7.nine | .seven | 40.3 | four.1 | 7000 | 3000 | ≤30 | 10000 |
80 | nine | .nine | 27 | two.7 | 12.seven | 1.three | 54.1 | five.five | |||||
100 | nine | .9 | 32 | 3.three | 12.seven | 1.three | sixty two.one | 6.three | |||||
17 | 50 | eighteen.four | one.nine | 39 | four | 29.9 | 3 | 80.5 | eight.2 | 6500 | 3000 | ≤30 | 15000 |
eighty | 25.three | 2.6 | 49.five | five | 31 | 3.2 | a hundred.one | ten.2 | |||||
a hundred | 27.six | two.eight | sixty two | six.three | 45 | four.6 | 124.two | twelve.seven | |||||
20 | fifty | 28.8 | two.9 | 64.four | six.6 | 39 | four | 112.seven | 11.five | 5600 | 3000 | ≤30 | 15000 |
eighty | 39.one | four | eighty five | 8.8 | 54 | 5.five | 146.one | 14.nine | |||||
a hundred | 46 | four.7 | 94.3 | nine.six | fifty six | five.eight | 169.1 | seventeen.2 | |||||
one hundred twenty | 46 | 4.7 | a hundred | 10.2 | 56 | five.8 | 169.one | seventeen.two | |||||
one hundred sixty | forty six | four.seven | one hundred | 10.two | 56 | 5.eight | 169.1 | seventeen.two | |||||
25 | 50 | 44.9 | 4.6 | 113 | eleven.5 | 63 | six.5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
eighty | 72.5 | 7.four | 158 | sixteen.one | 100 | 10.two | 293.three | 29.nine | |||||
one hundred | 77.one | seven.nine | 181 | eighteen.four | 124 | 12.7 | 326.six | 33.three | |||||
one hundred twenty | 77.one | 7.9 | 192 | 19.6 | 124 | 12.seven | 349.six | 35.six | |||||
32 | fifty | 87.four | eight.nine | 248 | twenty five.three | 124 | 12.seven | 439 | forty four.8 | 4000 | 3000 | ≤30 | 15000 |
eighty | a hundred thirty five.7 | thirteen.8 | 350 | 35.six | 192 | 19.six | 653 | sixty six.6 | |||||
a hundred | 157.6 | sixteen.1 | 383 | 39.1 | 248 | twenty five.3 | 744 | seventy five.9 | |||||
40 | 100 | 308 | 37.2 | 660 | sixty seven | 432 | 44 | 1232 | 126.seven | 4000 | 3000 | ≤30 | 15000 |
HSG Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed CZPT torque at start off stop | The allowable highest of the common load torque | Maximum torque is authorized in an instantaneous | Permit the optimum pace to be entered | Regular input pace is permitted | Back again hole | style daily life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | fifty | 7 | .seven | 23 | 2.three | nine | .9 | forty six | four.seven | 14000 | 8500 | ≤20 | 15000 |
80 | ten | 1 | thirty | three.one | 14 | one.4 | 61 | six.2 | |||||
a hundred | 10 | one | 36 | 3.7 | 14 | 1.4 | 70 | seven.2 | |||||
17 | fifty | 21 | two.one | 44 | four.five | 34 | three.4 | ninety one | 9 | 10000 | 7300 | ≤20 | 20000 |
80 | 29 | 2.nine | 56 | 5.seven | 35 | three.6 | 113 | 12 | |||||
a hundred | 31 | three.two | 70 | 7.2 | 51 | five.2 | 143 | 15 | |||||
20 | 50 | 33 | three.three | 73 | 7.4 | 44 | four.five | 127 | thirteen | 10000 | 6500 | ≤20 | 20000 |
eighty | forty four | 4.5 | 96 | 9.8 | sixty one | six.2 | one hundred sixty five | 17 | |||||
one hundred | 52 | five.3 | 107 | ten.nine | 64 | 6.five | 191 | twenty | |||||
a hundred and twenty | fifty two | five.3 | 113 | eleven.five | 64 | six.5 | 191 | 20 | |||||
a hundred and sixty | fifty two | five.three | one hundred twenty | 12.two | sixty four | 6.5 | 191 | 20 | |||||
25 | fifty | 51 | 5.2 | 127 | 13 | seventy two | seven.3 | 242 | 25 | 7500 | 5600 | ≤20 | 20000 |
eighty | eighty two | 8.4 | 178 | eighteen | 113 | twelve | 332 | 34 | |||||
one hundred | 87 | 8.nine | 204 | 21 | 140 | 14 | 369 | 38 | |||||
a hundred and twenty | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | |||||
32 | fifty | 99 | 10 | 281 | 29 | one hundred forty | fourteen | 497 | fifty one | 7000 | 4800 | ≤20 | 20000 |
eighty | 153 | 16 | 395 | forty | 217 | 22 | 738 | seventy five | |||||
one hundred | 178 | eighteen | 433 | 44 | 281 | 29 | 841 | 86 | |||||
forty | 100 | 345 | 35 | 738 | seventy five | 484 | 49 | 1400 | 143 | 5600 | 4000 | ≤20 | 20000 |
Exhibitions:
Software circumstance:
FQA:
Q: What need to I offer when I select a gearbox/velocity reducer?
A: The ideal way is to offer the motor drawing with parameters. Our engineer will check out and advocate the most suitable gearbox model for your reference.
Or you can also provide the underneath specification as nicely:
one) Variety, model, and torque.
2) Ratio or output speed
three) Operating problem and link technique
4) Good quality and put in equipment name
five) Enter manner and input speed
6) Motor manufacturer model or flange and motor shaft measurement
US $349.2 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Agricultural Machinery, Hst-I |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | 90 Degree |
Layout: | Coaxial |
Gear Shape: | Cylindrical Gear |
Step: | Single-Step |
###
Samples: |
US$ 100/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 6.2 | 0.6 | 20.7 | 2.1 | 7.9 | 0.7 | 40.3 | 4.1 | 7000 | 3000 | ≤30 | 10000 |
80 | 9 | 0.9 | 27 | 2.7 | 12.7 | 1.3 | 54.1 | 5.5 | |||||
100 | 9 | 0.9 | 32 | 3.3 | 12.7 | 1.3 | 62.1 | 6.3 | |||||
17 | 50 | 18.4 | 1.9 | 39 | 4 | 29.9 | 3 | 80.5 | 8.2 | 6500 | 3000 | ≤30 | 15000 |
80 | 25.3 | 2.6 | 49.5 | 5 | 31 | 3.2 | 100.1 | 10.2 | |||||
100 | 27.6 | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.2 | 12.7 | |||||
20 | 50 | 28.8 | 2.9 | 64.4 | 6.6 | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.1 | 4 | 85 | 8.8 | 54 | 5.5 | 146.1 | 14.9 | |||||
100 | 46 | 4.7 | 94.3 | 9.6 | 56 | 5.8 | 169.1 | 17.2 | |||||
120 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
160 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
25 | 50 | 44.9 | 4.6 | 113 | 11.5 | 63 | 6.5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 7.4 | 158 | 16.1 | 100 | 10.2 | 293.3 | 29.9 | |||||
100 | 77.1 | 7.9 | 181 | 18.4 | 124 | 12.7 | 326.6 | 33.3 | |||||
120 | 77.1 | 7.9 | 192 | 19.6 | 124 | 12.7 | 349.6 | 35.6 | |||||
32 | 50 | 87.4 | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
80 | 135.7 | 13.8 | 350 | 35.6 | 192 | 19.6 | 653 | 66.6 | |||||
100 | 157.6 | 16.1 | 383 | 39.1 | 248 | 25.3 | 744 | 75.9 | |||||
40 | 100 | 308 | 37.2 | 660 | 67 | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | 14000 | 8500 | ≤20 | 15000 |
80 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | |||||
100 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | |||||
17 | 50 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 10000 | 7300 | ≤20 | 20000 |
80 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | |||||
100 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | |||||
20 | 50 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 10000 | 6500 | ≤20 | 20000 |
80 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | |||||
100 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | |||||
120 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | |||||
160 | 52 | 5.3 | 120 | 12.2 | 64 | 6.5 | 191 | 20 | |||||
25 | 50 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 7500 | 5600 | ≤20 | 20000 |
80 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | |||||
100 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | |||||
120 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | |||||
32 | 50 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | 7000 | 4800 | ≤20 | 20000 |
80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | |||||
100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
40 | 100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 5600 | 4000 | ≤20 | 20000 |
US $349.2 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Agricultural Machinery, Hst-I |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | 90 Degree |
Layout: | Coaxial |
Gear Shape: | Cylindrical Gear |
Step: | Single-Step |
###
Samples: |
US$ 100/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 6.2 | 0.6 | 20.7 | 2.1 | 7.9 | 0.7 | 40.3 | 4.1 | 7000 | 3000 | ≤30 | 10000 |
80 | 9 | 0.9 | 27 | 2.7 | 12.7 | 1.3 | 54.1 | 5.5 | |||||
100 | 9 | 0.9 | 32 | 3.3 | 12.7 | 1.3 | 62.1 | 6.3 | |||||
17 | 50 | 18.4 | 1.9 | 39 | 4 | 29.9 | 3 | 80.5 | 8.2 | 6500 | 3000 | ≤30 | 15000 |
80 | 25.3 | 2.6 | 49.5 | 5 | 31 | 3.2 | 100.1 | 10.2 | |||||
100 | 27.6 | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.2 | 12.7 | |||||
20 | 50 | 28.8 | 2.9 | 64.4 | 6.6 | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.1 | 4 | 85 | 8.8 | 54 | 5.5 | 146.1 | 14.9 | |||||
100 | 46 | 4.7 | 94.3 | 9.6 | 56 | 5.8 | 169.1 | 17.2 | |||||
120 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
160 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
25 | 50 | 44.9 | 4.6 | 113 | 11.5 | 63 | 6.5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 7.4 | 158 | 16.1 | 100 | 10.2 | 293.3 | 29.9 | |||||
100 | 77.1 | 7.9 | 181 | 18.4 | 124 | 12.7 | 326.6 | 33.3 | |||||
120 | 77.1 | 7.9 | 192 | 19.6 | 124 | 12.7 | 349.6 | 35.6 | |||||
32 | 50 | 87.4 | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
80 | 135.7 | 13.8 | 350 | 35.6 | 192 | 19.6 | 653 | 66.6 | |||||
100 | 157.6 | 16.1 | 383 | 39.1 | 248 | 25.3 | 744 | 75.9 | |||||
40 | 100 | 308 | 37.2 | 660 | 67 | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | <span style="color:#990099;"%3 |