Product Description
NMRV30 NMRV40 NMRV50 NMRV63 .18kw to 200kw Worm Gearbox with Induction Motors
Motor Specification
Electrical power | .18 ~ 315kw |
Voltage | 220/380V, 380/660V |
Frequency | 50Hz, 60Hz |
Body Measurement | fifty six ~ 355 |
Phase | One, A few |
Efficiency Course | IE1, IE2, IE3 |
Poles Nos. | 2, 4, 6, 8 |
Defense Class | IP55 |
Insulation Class | F |
Mounting Kind | B14, B3, B5, B35, B34 |
Ambient Temperature | -15 ~ +40 °C |
Altitude | ≤1000M |
Substance | Aluminum/Solid Iron |
Gearbox Specification
NMRV | PAM | N | M | P | D | |||||||||||
IEC | five | 7.five | ten | fifteen | twenty | 25 | thirty | 40 | 50 | 60 | 80 | a hundred | ||||
571 | 56B14 | fifty | 65 | 80 | 9 | nine | 9 | 9 | nine | – | nine | nine | nine | 9 | – | – |
030 | 63B5 | ninety five | one hundred fifteen | a hundred and forty | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | – | – | – |
63B14 | sixty | 75 | ninety | |||||||||||||
56B5 | eighty | a hundred | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | – | |
56B14 | 50 | sixty five | 80 | |||||||||||||
040 | 71B5 | 110 | 130 | one hundred sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | – | – | – | – |
71B14 | 70 | 85 | one zero five | |||||||||||||
63B5 | 95 | one hundred fifteen | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
63B14 | 60 | 75 | ninety | |||||||||||||
56B5 | eighty | a hundred | a hundred and twenty | – | – | – | – | – | – | – | – | 9 | nine | nine | nine | |
050 | 80B5 | 130 | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – |
80B14 | eighty | a hundred | 120 | |||||||||||||
71B5 | one hundred ten | 130 | a hundred and sixty | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | – | |
71B14 | 70 | 85 | a hundred and five | |||||||||||||
63B5 | 95 | 115 | 140 | – | – | – | – | – | – | – | 11 | 11 | 11 | eleven | 11 | |
063 | 90B5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – |
90B14 | ninety five | one hundred fifteen | one hundred forty | |||||||||||||
80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
80B14 | 80 | one hundred | one hundred twenty | |||||||||||||
71B5 | one hundred ten | 130 | 160 | – | – | – | – | – | – | – | 14 | 14 | 14 | 14 | 14 | |
71B14 | 70 | 85 | one hundred and five | |||||||||||||
075 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – | – |
a hundred/112B14 | a hundred and ten | 130 | one hundred sixty | |||||||||||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
90B14 | ninety five | one hundred fifteen | 140 | |||||||||||||
80B5 | one hundred thirty | 165 | 200 | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
80B14 | 80 | a hundred | one hundred twenty | |||||||||||||
71B5 | a hundred and ten | one hundred thirty | one hundred sixty | – | – | – | – | – | – | – | – | 14 | 14 | 14 | 14 | |
090 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
one hundred/112B14 | 110 | 130 | one hundred sixty | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | one hundred thirty | 165 | two hundred | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
80B14 | eighty | a hundred | one hundred twenty | |||||||||||||
110 | 132B5 | 230 | 265 | three hundred | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – |
a hundred/112B5 | a hundred and eighty | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | |
90B5 | one hundred thirty | a hundred sixty five | 200 | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
80B5 | a hundred thirty | 165 | 200 | – | – | – | – | – | – | – | – | – | – | 19 | 19 | |
130 | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – |
100 /112B5 | one hundred eighty | 215 | 250 | – | – | – | – | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
90B5 | a hundred thirty | a hundred sixty five | 200 | – | – | – | – | – | – | – | – | – | – | 24 | 24 |
Other Greensky Products
Company Overview
Greensky Electricity Company Limited is a China based international organization who is specialized in electric powered motor, gearbox and controlling technique establishing, producing, high quality controlling and investing.
Mission:
We are focused to build an international electrical motor business who can produce one-quit reliable merchandise with client-oriented support.
Background:
Greensky was established in 2571 by CZPT Cheng in Los Angeles, United states and moved to HangZhou, China in 2011. In the previous 8 many years, the crew of Greensky continues to create the value to our esteemed clients all above the entire world by developing up wide and reputable supply chain management technique, powerful good quality & delivery time handle method, price effectiveness production system and quickly-reply specialist services.
Area: Xihu (West Lake) Dis. district, HangZhou, China
Xihu (West Lake) Dis. is a higher-tech zone which is the centre of oversea Chinese talent entrepreneurs. Some popular neighbours contain Alibaba, Netease and Geely corporation.
Qualifications:
Greensky is a subsidiary of EagleEye Money Restricted who has 3 producing vegetation and 1 product sales workplace with a lot more than five hundred personnel and overall two hundred million revenue.
Greensky Overseas Exhibitions
Warmly welcome your inquiries!
US $20-50 / Piece | |
5 Pieces (Min. Order) |
###
Application: | Marine, Agricultural Machinery |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | 90 Degree |
Layout: | Coaxial |
Gear Shape: | Worm Gear |
Step: | All |
###
Samples: |
US$ 50/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Power | 0.18 ~ 315kw |
Voltage | 220/380V, 380/660V |
Frequency | 50Hz, 60Hz |
Frame Size | 56 ~ 355 |
Phase | Single, Three |
Efficiency Class | IE1, IE2, IE3 |
Poles Nos. | 2, 4, 6, 8 |
Protection Class | IP55 |
Insulation Class | F |
Mounting Type | B14, B3, B5, B35, B34 |
Ambient Temperature | -15 ~ +40 °C |
Altitude | ≤1000M |
Material | Aluminum/Cast Iron |
###
NMRV | PAM | N | M | P | D | |||||||||||
IEC | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | ||||
025 | 56B14 | 50 | 65 | 80 | 9 | 9 | 9 | 9 | 9 | – | 9 | 9 | 9 | 9 | – | – |
030 | 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | – | – | – |
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | – | |
56B14 | 50 | 65 | 80 | |||||||||||||
040 | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | – | – | – | – |
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | 100 | 120 | – | – | – | – | – | – | – | – | 9 | 9 | 9 | 9 | |
050 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – |
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | – | |
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | 95 | 115 | 140 | – | – | – | – | – | – | – | 11 | 11 | 11 | 11 | 11 | |
063 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – |
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | 110 | 130 | 160 | – | – | – | – | – | – | – | 14 | 14 | 14 | 14 | 14 | |
71B14 | 70 | 85 | 105 | |||||||||||||
075 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – | – |
100/112B14 | 110 | 130 | 160 | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | 110 | 130 | 160 | – | – | – | – | – | – | – | – | 14 | 14 | 14 | 14 | |
090 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
100/112B14 | 110 | 130 | 160 | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
80B14 | 80 | 100 | 120 | |||||||||||||
110 | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – |
100/112B5 | 180 | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | |
90B5 | 130 | 165 | 200 | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
80B5 | 130 | 165 | 200 | – | – | – | – | – | – | – | – | – | – | 19 | 19 | |
130 | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – |
100 /112B5 | 180 | 215 | 250 | – | – | – | – | – | 28 | 28 | 28 | 28 | <span styl |